Your Ad Here Your Ad Here

Thursday, May 1, 2008

Deborah Jeane Palfrey Phone records

Source: http://www.legitgov.org/dc_madam_contacts_alpha_order.pdf
Contact/Business Provider
8/22/2006
AREA 1 Page 17
1 ACCT-1 1 7/23/06 8:08 PM F WASHINGTON DC 202 679-8859 33.9 2.34 . *SW Bell Mobile
1 ACCT-1 2 7/24/06 9:25 AM D WASHINGTON DC 202 679-8859 4.0 0.28 . *SW Bell Mobile
1 ACCT-1 3 7/24/06 9:33 AM D BETHESDA MD 301 674-9074 0.3 0.02 . *Nextel Communications






1 ACCT-1 4 7/24/06 10:13 AM D WASHINGTON DC 202 679-8859 0.9 0.06 . *SW Bell Mobile
1 ACCT-1 5 8/01/06 7:39 AM N BLACKOUT77 FL 407 496-2662 0.3 0.02 . *Blue Licenses Holding
1 ACCT-1 6 8/01/06 7:40 AM N BLACKOUT77 FL 407 496-2662 0.3 0.02 . *Blue Licenses Holding
1 ACCT-1 7 8/01/06 7:46 AM N WALNUT CRK CA 925 478-4942 1.4 0.08 . *Level 3 Communications
1 ACCT-2 8 8/01/06 7:48 AM N WALNUT CRK CA 925 478-4942 3.1 0.18 . *Level 3 Communications
1 ACCT-2 9 8/01/06 8:00 PM F WASHINGTON DC 202 737-4200 0.3 0.02 . *Verizon
1 ACCT-2 10 6/02/06 9:05 AM D WINTERPARK FL 401 622-5100 1.5 0.10 . *Level 3 Communications
1 ACCT-2 11 8/02/06 9:09 AM D HUNTITNBCH CA 714 362-4124 0.3 0.02 . *Global Crossing Local
1 ACCT-2 12 8/02/06 9:10 AM D ORANGE CA 714 978-9100 0.9 0.06 World Star Realty 0
1 ACCT-2 13 8/02/06 9:11 AM D SAN RAFAEL CA 415 847-2132 1.1 0.07 . *Verizon Wireless
1 ACCT-2 14 8/03/06 8:31 AM D GERMANY GE 4917610037229 9.0 4.73 . 0
1 ACCT-2 15 8/03/06 8:41 AM D WINTERPARK FL 407 622-5100 4.1 0.28 Stirling International Realty 0
1 ACCT-2 16 8/06/06 2:14 PM N BLACKOUT96 FL PERSONAL-1 0.3 0.02 Personal-6916 0
1 ACCT-2 17 8/06/06 5:21 PM E ARLINGTON VA 703 608-4499 0.4 0.03 . *Blue Licenses Holding
8/22/2006
AREA 1 Page 18
2 ACCT-1 1 8/07/06 9:40 AM D WALNUT CRK CA 925 478-4942 1.6 0.10 . *Level 3 Communications
2 ACCT-1 2 8/07/08 4:11 PM D SAN DIEGO CA 619 232-1826 7.0 0.46 Rosenberg, David -Atty 0
2 ACCT-1 3 8/10/06 8:58 AM D BLACKOUT96 FL PERSONAL-1 6.4 0.44 Personal-6916 0
2 ACCT-1 4 8/11/06 8:31 AM D BLACKOUT77 FL PERSONAL-2 1.5 0.10 Personal-7724 0
2 ACCT-1 5 8/12/06 8:27 AM N BLACKOUT96 FL PERSONAL-1 42.0 2.90 Personal-6916 0
2 ACCT-1 6 8/15/06 8:46 AM D GERMANY GE 4917610037229 10.0 5.26 . 0
2 ACCT-1 7 8/19/06 5:09 PM E GERMANY GE 493092400451 2.3 0.80 . 0
2 ACCT-2 8 7/23/06 1:26 PM N WASHINGTON DC 202 679-8859 1.0 0.07 . *SW Bell Mobile
2 ACCT-2 9 7/23/06 3:01 PM N WASHINGTON DC 202 679-8859 2.7 0.19 . *SW Bell Mobile
2 ACCT-2 10 7/23/06 3:03 PM N WASHINGTON DC 202 679-8859 1.1 0.08 . *SW Bell Mobile
2 ACCT-2 11 7/23/06 3:42 PM N WASHINGTON DC 202 679-8859 1.3 0.09 . *SW Bell Mobile
2 ACCT-2 12 7/23/06 3:43 PM N BETHESDA MD 301 614-9014 0.9 0.06 . *Verizon
2 ACCT-2 13 7/23/06 3:4.5 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 14 7/23/06 3:46 PM N WASHINGTON DC 202 679-8859 2.2 0.15 . *SW Bell Mobile
2 ACCT-2 15 7/23/06 3:49 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 16 7/23/06 3:49 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 17 7/23/06 3:50 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 18 7/23/06 3:51 PM N WASHINGTON DC 202 679-8859 34.2 2.36 . *SW Bell Mobile
Called Nbr
Mins
r
If you have any questions, please call Customer Service at 1-800-877-4020, or visit us at http://www.sprint.com.
2 ACCT-2 19 7/23/06 4:18 PM N WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
2 ACCT-2 20 7/23/06 4:33 PM N WASHINGTON DC 202 679-8859 1.5 0.10 . *SW Bell Mobile
2 ACCT-2 21 7/23/06 5:32 PM E WASHINGTON DC 202 679-8859 1.6 0.11 . *SW Bell Mobile
2 ACCT-2 22 7/23/06 6:09 PM E WASHINGTON DC 202 679-8859 1.0 0.07 . *SW Bell Mobile
2 ACCT-2 23 7/23/06 8:03 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 24 7/23/06 8:04 PM E WASHINGTON DC 202 679-8859 1.1 0.08 . *SW Bell Mobile
2 ACCT-2 25 7/24/06 1:31 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 26 7/24/06 1:32 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 21 7/24/06 1:34 PM D WASHINGTON DC 202 679-8859 1.8 0.12 . *SW Bell Mobile
2 ACCT-2 28 7/24/06 1:38 PM D WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
2 ACCT-2 29 7/24/06 3:37 PM D WASHINGTON DC 202 494-7080 1.1 0.08 . *Verizon Wireless
2 ACCT-2 30 7/24/06 5:19 PM E WASHINGTON DC 202 679-8859 0.9 0.06 . *SW Bell Mobile
2 ACCT-2 31 7/24/06 5:41 PM E WASHINGTON DC 202 445-3266 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 32 7/24/06 5:42 PM E WASHINGTON DC 202 251-5678 0.6 0.04 . *Blue Licenses Holding
2 ACCT-2 33 7/24/06 5:48 PM E WASHINGTON DC 202 368-7487 0.8 0.06 . *Blue Licenses Holding
2 ACCT-2 34 7/24/06 6:04 PM E WASHINGTON DC 202 368-7487 0.3 0.02 . *Blue Licenses Holding
2 ACCT-2 35 7/24/06 6:32 PM E WASHINGTON DC 202 494-7080 0.9 0.06 . *Verizon Wireless
2 ACCT-2 36 7/25/06 6:51 AM N BALTIMORE MD 410 523-2300 9.5 0.66 City Paper 0
2 ACCT-2 37 7/25/06 1:03 PM D WASHINGTON DC 202 679-8859 7.5 0.52 . *SW Bell Mobile
2 ACCT-2 38 7/25/06 1:11 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 39 7/25/06 2:25 PM D WASHINGTON DC 202 679-8859 0.7 0.05 . *SW Bell Mobile
2 ACCT-2 40 7/25/06 2:26 PM D WASHINGTON DC 202 679-8859 4.0 0.03 . *SW Bell Mobile
2 ACCT-2 41 7/25/06 2:38 PM D WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
2 ACCT-2 42 7/25/06 2:46 PM D WASHINGTON DC 202 679-8859 0.4 0.03 . *SW Bell Mobile
2 ACCT-2 43 7/25/06 3:05 PM D WASHINGTON DC 202 679-8859 0.8 0.06 . *SW Bell Mobile
2 ACCT-2 44 7/25/06 3:09 PM D WASHINGTON DC 202 679-8859 1.1 0.08 . *SW Bell Mobile
2 ACCT-2 45 7/25/06 3:23 PM~ D WASHINGTON DC 202 679-8859 8.0 0.55 . *SW Bell Mobile
2 ACCT-2 46 7/25/06 3:30 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 47 7/25/06 3:32 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 48 7/25/06 3:33 PM D WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
2 ACCT-2 49 7/25/06 3:34 PM D WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
2 ACCT-2 50 7/27/06 1:17 PM E WASHINGTON DC 202 679-8859 0.9 0.06 . *SW Bell Mobile
2 ACCT-2 51 7/27/06 7:25 PM E WASHINGTON DC 202 679-8859 2.2 0.15 . *SW Bell Mobile
2 ACCT-2 52 7/27/06 7:43 PM E WASHINGTON DC 202 679-8859 3.4 0.23 . *SW Bell Mobile
2 ACCT-2 53 7/27/06 10:47 PM E WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
2 ACCT-2 54 7/27/06 10:52 PM E WASHINGTON DC 202 679-8859 0.8 0.06 . *SW Bell Mobile
2 ACCT-2 55 7/28/06 3:28 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 56 7/28/06 5:30 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
2 ACCT-2 57 7/28/06 6:12 PM E WASHINGTON DC 202 679-8859 1.3 0.09 . *SW Bell Mobile
8/22/2006
AREA 1 Page 19
3 ACCT-2 1 7/28/06 6:20 PM E WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
r
If you have any questions, please call Customer Service at 1-800-877-4020, or visit us at http://www.sprint.com.
3 ACCT-2 2 7/28/06 6:23 PM E WASHINGTON DC 202 679-8859 18.0 0.12 . *SW Bell Mobile
3 ACCT-2 3 7/28/06 6:30 PM E WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
3 ACCT-2 4 7/28/06 8:06 PM E WASHINGTON DC 202 679-8859 1.5 0.10 . *SW Bell Mobile
3 ACCT-2 5 7/28/06 8:07 PM E WASHINGTON DC 202 679-8859 0.8 0.06 . *SW Bell Mobile
3 ACCT-2 6 7/28/06 8:08 PM E WASHINGTON DC 202 679-8859 1.3 0.09 . *SW Bell Mobile
3 ACCT-2 7 7/28/06 8:56 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 8 7/28/06 10:56 PM E WASHINGTON DC 202 679-8859 2.5 0.17 . *SW Bell Mobile
3 ACCT-2 9 7/28/06 11:01 PM N WASHINGTON DC 202 679-8859 8.3 0.57 . *SW Bell Mobile
3 ACCT-2 10 7/29/06 1:45 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 11 7/29/06 7:01 PM N WASHINGTON DC 202 679-8859 1.0 0.07 . *SW Bell Mobile
3 ACCT-2 12 7/29/06 7:22 PM N WASHINGTON DC 202 679-8859 2.0 0.14 . *SW Bell Mobile
3 ACCT-2 13 7/29/06 9:40 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 14 7/30/06 2:40 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 15 7/30/06 2:41 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 16 7/30/06 6:41 AM N WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
3 ACCT-2 17 7/30/06 9:41 PM E WASHINGTON DC 202 679-8859 5.2 0.36 . *SW Bell Mobile
3 ACCT-2 18 7/31/06 12:47 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 19 7/31/06 11:42 AM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 20 7/31/06 11:49 AM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 21 7/31/06 12:23 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 22 7/31/06 12:39 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile





3 ACCT-2 23 7/31/06 2:11 PM D WASHINGTON DC 202 679-8859 1.9 0.13 . *SW Bell Mobile
3 ACCT-2 24 7/31/06 3:29 PM D WASHINGTON DC 202 679-8859 0.4 0.03 . *SW Bell Mobile
3 ACCT-2 25 7/31/06 3:36 PM D WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
3 ACCT-2 26 7/31/06 354 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 27 7/31/06 554 PM E WASHINGTON DC 202 679-8859 0.9 0.06 . *SW Bell Mobile
3 ACCT-2 28 7/31/06 6:04 PM E WASHINGTON DC 202 679-8859 1.2 0.08 . *SW Bell Mobile
3 ACCT-2 29 7/31/06 6:06 PM F WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 30 7/31/06 6:01 PM E WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
3 ACCT-2 31 7/31/06 6:09 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 32 7/31/06 6:12 PM E WASHINGTON DC 202 679-8859 1.2 0.08 . *SW Bell Mobile
3 ACCT-2 33 7/31/06 6:14 PM E WASHINGTON DC 202 679-8859 0.8 0.06 . *SW Bell Mobile
3 ACCT-2 34 7/31/06 6:49 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 35 7/31/06 &57 PM E WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
3 ACCT-2 36 7/31/06 8:27 PM F WASHINGTON DC 202 679-8859 0.5 0.03 . *SW Bell Mobile
3 ACCT-2 37 8/01/06 3:43 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 38 8/01/06 8:36 AM D BLACKOUT77 FL 407 496-2662 0.3 0.02 . *Blue Licenses Holding
3 ACCT-2 39 8/01/06 8:39 AM D WINTERPARK FL 407 622-5100 0.6 0.04 Stirling International Realty 0
3 ACCT-2 40 8/01/06 8:41 AM D SAN RAFAEL CA 415 841-2132 1.7 0.10 . *Pacific Bell
3 ACCT-2 41 8/01/06 9:12 AM D HUNTITNBCH CA 714 362-4124 54.2 3.53 . *Global Crossing Local
3 ACCT-2 42 8/01/06 10:08 AM D SAN DIEGO CA 619 232-1826 16.6 1.08 Rosenberg, David -Atty 0
3 ACCT-2 43 8/01/06 10:25 AM D HIJNTITNBCH CA 714 362-4124 5.0 0.33 . *Global Crossing Local
r
If you have any questions, please call Customer Service at 1-800-877-4020, or visit us at http://www.sprint.com.
3 ACCT-2 44 8/01/06 10:34 AM D WINTERPARK FL 401 622-5100 1.0 0.07 . *Level 3 Communications
3 ACCT-2 45 8/01/06 3:43 PM D BETHESDA MD 301 674-9014 3.6 0.25 . *Nextel Communications
3 ACCT-2 46 8/01/06 4:08 PM D WASHINGTON DC 202 368-7487 0.3 0.02 . *Blue Licenses Holding
3 ACCT-2 47 8/01/06 7:30 PM E WASHINGTON DC 202 835-0500 2.2 0.15 Ritz Carlton Hotels 0
3 ACCT-2 48 8/01/06 755 PM E WASHINGTON DC 202 679-8859 3.2 0.22 . *SW Bell Mobile
3 ACCT-2 49 8/01/06 8:00 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 50 8/01/06 9:32 PM E WASHINGTON DC 202 679-8859 8.7 0.60 . *SW Bell Mobile
3 ACCT-2 51 8/01/06 10:51 PM E WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 52 8/01/06 11:44 PM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 53 8/02/06 12:14 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 54 8/02/06 6:21 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 55 8/02/06 7:47 AM N WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 56 8/02/06 11:32 AM D ORANGE CA 714 978-9100 8.5 0.56 World Star Realty 0
3 ACCT-2 57 8/02/06 2:57 PM D ARLINGTON VA 703 524-6400 2.1 0.14 Marriott Hotels 0
3 ACCT-2 58 8/02/06 3:00 PM D WASHINGTON DC 202 679-8859 3.2 0.22 . *SW Bell Mobile
3 ACCT-2 59 8/02/06 3:11 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
3 ACCT-2 60 8/02/06 3:12 PM D WASHINGTON DC 202 679-8859 1.6 0.11 . *SW Bell Mobile
3 ACCT-2 61 8/02/06 3:28 PM D WASHINGTON DC 202 368-7487 1.1 0.08 . *Blue Licenses Holding
8/22/2006
AREA 1 Page 20
4 ACCT-2 1 8/02/06 3:40 PM D WASHINGTON DC 202 494-7080 4.2 0.29 . *Verizon Wireless
4 ACCT-2 2 8/02/06 3:45 PM D WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 3 8/02/06 3:46 PM D WASHINGTON DC 202 494-7080 5.0 0.35 . *Verizon Wireless
4 ACCT-2 4 8/02/06 4:00 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
4 ACCT-2 5 8/02/06 4:01 PM D WASHINGTON DC 202 679-8859 13.1 0.90 . *SW Bell Mobile
4 ACCT-2 6 8/02/06 4:11 PM D BETHESDA MD 301 674-9074 0.6 0.04 . *Nextel Communications
4 ACCT-2 7 8/02/06 4:24 PM D WASHINGTON DC 202 679-8859 2.7 0.19 . *SW Bell Mobile
4 ACCT-2 8 8/02/06 4:27 PM D WASHINGTON DC 202 679-8859 0.3 0.02 . *SW Bell Mobile
4 ACCT-2 9 8/02/06 4:28 PM D ARLINGTON VA 703 524-6400 1.8 0.12 Marriott Hotels 0
4 ACCT-2 10 8/02/06 4:37 PM D WASHINGTON DC 202 679-8859 1.1 0.08 . *SW Bell Mobile
4 ACCT-2 11 8/02/06 6:01 PM E WASHINGTON DC 202 368-7487 1.8 0.12 . *Blue Licenses Holding
4 ACCT-2 12 8/03/06 10:49 AM P BALTIMORE MD 410 523-3100 1.0 0.07 Classified -812 Park Ave 0
4 ACCT-2 13 8/03/08 10:50 AM D HARRISONBG VA 540 432-1855 0.6 0.04 . *Verizon
4 ACCT-2 14 8/03/06 3:11 PM 0 SAN RAFAEL CA 415 847-2132 1.3 0.08 . *Verizon Wireless
4 ACCT-2 15 8/03/06 4:09 PM D WASHINGTON DC 202 368-7481 5.6 0.39 . *Blue Licenses Holding
4 ACCT-2 16 8/03/06 4:15 PM D BETHESDA MD 301 674-9074 0.7 0.05 . *Nextel Communications
4 ACCT-2 17 8/03/06 4:16 PM D BETHESDA MD 301 674-9074 1.4 0.10 . *Nextel Communications
4 ACCT-2 18 8/04/06 10:00 AM D ENCINITAS CA 760 944-4211 5.7 0.38 Yco Mario S, MD 0
4 ACCT-2 19 8/04/06 2:07 PM D WASHINGTON DC 202 251-5678 4.1 0.28 . *Blue Licenses Holding
4 ACCT-2 20 8/04/06 2:17 PM 0 WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 21 8/04/06 2:18 PM D WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 22 8/04/08 2:19 PM 0 WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
r
If you have any questions, please call Customer Service at 1-800-877-4020, or visit us at http://www.sprint.com.
4 ACCT-2 23 8/04/06 2:19 PM D WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 24 8/04/08 2:20 PM D WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 25 8/04/06 2:21 PM D WASHINGTON DC 202 494-7080 1.0 0.07 . *Verizon Wireless
4 ACCT-2 26 8/05/06 2:05 PM N BETHESDA MD 301 674-9074 0.6 0.04 . *Nextel Communications





4 ACCT-2 27 8/05/06 2:12 PM N BETHESDA MD 301 674-9074 0.6 0.04 . *Nextel Communications
4 ACCT-2 28 8/05/06 2:18 PM N WASHINGTON DC 202 251-5678 6.5 0.45 . *Blue Licenses Holding
4 ACCT-2 29 8/05/06 2:25 PM N GLENBURNIE MD 443 790-3647 2.2 0.15 . *Nextel Communications
4 ACCT-2 30 8/05/08 2:27 PM N BETHESDA MD 301 674-9074 0.8 0.06 . *Nextel Communications
4 ACCT-2 31 8/05/06 2:42 PM N SAN RAFAEL CA 415 847-2132 1.0 0.06 . *Verizon Wireless
4 ACCT-2 32 8/05/06 3:04 PM N BETHESDA MD 301 674-9074 0.3 0.02 . *Nextel Communications
4 ACCT-2 33 8/06/06 2:29 PM N BETHESDA MD 301 674-9014 0.6 0.04 . *Nextel Communications
4 ACCT-2 34 8/08/06 2:34 PM N BETHESDA MD 301 674-9074 0.3 0.02 . *Nextel Communications
4 ACCT-2 35 8/06/06 2:47 PM N BETHESDA MO 301 674-9074 0.6 0.04 . *Nextel Communications
4 ACCT-2 36 8/06/08 2:55 PM N BETHESDA MD 301 674-9074 8.6 0.59 . *Nextel Communications
4 ACCT-2 37 8/06/06 4:32 PM N BETHESDA MD 301 674-9074 0.6 0.04 . *Nextel Communications
4 ACCT-2 38 8/06/06 4:42 PM N BETHESDA MD 301 674-9074 2.1 0.14 . *Nextel Communications
4 ACCT-2 39 8/06/06 4:44 PM N BLACKOUT96 FL PERSONAL-1 64.3 4.44 Personal-6916 0
4 ACCT-2 40 8/06/08 5:51 PM E BETHESDA MD 301 674-9074 1.9 0.13 . *Nextel Communications
4 ACCT-2 41 8/07/06 3:05 PM D WASHINGTON DC 202 368-7487 1.5 0.10 . *Blue Licenses Holding
4 ACCT-2 42 8/07/06 3:32 PM D BLACKOUT96 FL PERSONAL-1 36.0 2.48 Personal-6916 0
4 ACCT-2 43 8/07/06 4:24 PM D ENCINITAS CA 760 944-4211 2.0 0.14 Yco Mario S, MD 0
4 ACCT-2 44 8/09/06 5:45 PM 6 WASHINGTON DC 202 494-7080 0.7 0.05 . *Verizon Wireless
4 ACCT-2 45 8/09/06 6:51 PM E WASHINGTON DC 202 494-7080 0.4 0.03 . *Verizon Wireless
4 ACCT-2 46 8/09/06 6:52 PM E WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
4 ACCT-2 47 8/09/06 6:53 PM 6 FLS CHURCH VA 703 734-3200 0.5 0.03 Marriott Hotels 0
4 ACCT-2 48 8/09/06 6:54 PM E FLS CHURCH VA 703 734-3200 1.1 0.08 Marriott Hotels 0
4 ACCT-2 49 8/10/06 4:37 PM D BLACKOUT96 FL PERSONAL-1 41.5 2.86 Personal-6916 0
4 ACCT-2 50 8/11/06 9:01 AM 0 ANAHEIM CA 714 404-8816 80.3 5.22 . *Sprint Spectrum
4 ACCT-2 51 8/11/06 10:21 AM D ANAHEIM CA 714 404-8816 61.9 4.03 . *Sprint Spectrum
4 ACCT-2 52 8/11/06 2:48 PM D WASHINGTON DC 202 368-7487 0.6 0.04 . *Blue Licenses Holding
4 ACCT-2 53 8/11/06 2:58 PM D WASHINGTON DC 202 368-7487 0.8 0.06 . *Blue Licenses Holding
4 ACCT-2 54 8/11/06 3:11 PM D SAN DIEGO CA 619 232-1826 3.4 0.23 Rosenberg, David -Atty 0
4 ACCT-2 55 8/11/06 5:17 PM E WASHINGTON DC 202 368-7487 0.4 0.03 . *Blue Licenses Holding
4 ACCT-2 56 8/11/06 5:18 PM E WASHINGTON DC 202 368-7487 0.7 0.05 . *Blue Licenses Holding
4 ACCT-2 57 8/11/06 6:45 PM E WASHINGTON DC 202 368-7487 3.0 0.21 . *Blue Licenses Holding
4 ACCT-2 56 8/12/06 4:38 PM N WASHINGTON DC 202 251-5678 0.3 0.02 . *Blue Licenses Holding
4 ACCT-2 59 8/12/06 4:39 PM N WASHINGTON DC 202 251-5678 0.3 0.02 . *Blue Licenses Holding
4 ACCT-2 60 8/12/06 4:40 PM N WASHINGTON DC 202 251-5678 2.1 0.14 . *Blue Licenses Holding
4 ACCT-2 61 8/12/06 6:47 PM N WASHINGTON DC 202 251-5678 0.3 0.02 . *Blue Licenses Holding
8/22/2006
AREA 1 Page 21
5 ACCT-2 1 8/12/06 8:12 PM N WASHINGTON DC 202 251-5678 0.3 0.02 . *Blue Licenses Holding
r
If you have any questions, please call Customer Service at 1-800-877-4020, or visit us at http://www.sprint.com.
5 ACCT-2 2 8/12/06 8:13 PM N WASHINGTON DC 202 251-5678 0.8 0.06 . *Blue Licenses Holding
5 ACCT-2 3 8/12/06 8:15 PM N WASHINGTON DC 202 251-5678 0.3 0.02 . *Blue Licenses Holding
5 ACCT-2 4 8/14/06 10:04 AM D GREENWICH RI 401 402-1326 2.1 0.14 . *CTC Communications
5 ACCT-2 5 8/14/06 10:19 AM 0 ENCINITAS CA 760 944-4211 1.6 0.11 Yco Mario S, MD 0
5 ACCT-2 6 8/14/06 2:17 PM 0 CHICAGOZNI IL 312 375-5703 2.4 0.17 . *T-Mobile USA
5 ACCT-2 7 8/14/06 3:42 PM D SNFRCNTRLD CA 415 255-3100 5.8 0.32 . *Pacific Bell
5 ACCT-2 8 8/14/06 3:57 PM 0 WASHINGTON DC 202 494-7080 0.3 0.02 . *Verizon Wireless
5 ACCT-2 9 8/14/06 4:42 PM D SNFRCNTRLD CA 415 541-0303 5.4 0.30 . *Pacific Bell
5 ACCT-2 10 8/16/06 1:52 PM 0 BLACKOUT96 FL PERSONAL-1 1.1 0.08 Personal-6916 0
5 ACCT-2 11 8/18/06 1:46 PM D ORANGE CA 714 978-9100 2.0 0.14 World Star Realty 0
5 ACCT-2 12 8/19/06 6:58 AM N SAN DIEGO CA 619 232-1826 2.0 0.14 Rosenberg, David -Atty 0
7/22/2006
AREA 1 Page 15
7 ACCT-1 1 6/22/06 4:45 PM D BLACKOUT96 FL PERSONAL-1 13.9 0.96 Personal-6916 0
7 ACCT-1 2 6/22/06 5:08 PM E WASHINGTON DC 202 679-8859 1.5 0.10 . *SW Bell Mobile
7 ACCT-1 3 6/22/06 5:12 PM E WASHINGTON DC 202 679-8859 1.7 0.12 . *SW Bell Mobile
7 ACCT-1 4 6/23/06 9:54 AM D MADERA CA 559 673-4174 1.9 0.13 Zewe, Mark 0
7 ACCT-1 5 6/26/06 11:40 AM D MADERA CA 559 673-4174 12.2 ~80 Zewe, Mark 0
7 ACCT-1 6 6/26/06 5:41 PM E WASHINGTON DC 202 679-8859 0.6 0.04 . *SW Bell Mobile
7 ACCT-1 7 6/26/06 5:55 PM E STAFFORD VA 540 446-9526 1.1 0.08 . *Sprint Spectrum
7 ACCT-1 8 6/27/06 6:54 AM N MADERA CA 559 673-4174 2.7 0.18 Zewe, Mark 0
7 ACCT-1 9 6/29/06 9:25 AM D MADERA CA 559 673-4174 0.3 0.02 Zewe, Mark 0
7 ACCT-1 10 6/29/06 2:04 PM D MADERA CA 559 673-4174 0.3 0.02 Zewe, Mark 0
7 ACCT-1 11 6/30/06 9:06 AM D MADERA CA 559 673-4174 1.0 0.01 Zewe, Mark 0
